Updated domain auction research

.com Expired Domains

.com remains the most recognized domain extension for many businesses. Use this page to research .com expired domains by price, age, valuation and traffic signals.

2,459
matching domains
Valuation
default sorting signal
45 / 82
current page

How to use this list

Use the table below as a research starting point. A good expired domain should have a clear name, clean history, realistic price and useful metrics. Always verify the domain on the destination marketplace before buying because auction availability and prices can change.

Quick checks

Short .com names are often more competitive.
Avoid awkward spellings unless they are brandable.
Check trademark risk before buying any .com.

Domain opportunities

2,459 results
DomainTypeEndsPriceBidsAgeViewsValuationParkRev
VISITREDBANK.COM Bid 4h 14m $80 3 10 0 $1,236 $0
MCLEANAGENCY.COM Bid 6d 0h $1 1 29 0 $1,235 $0
HLCOMIC.COM Bid 3d 4h $1 1 21 0 $1,235 $0
ABODEGALLERY.COM Bid 4h 14m $6 2 21 0 $1,235 $0
NOTICEOFLAWSUIT.COM Bid 4h 57m $105 7 12 0 $1,233 $0
SWEETANDSPARK.COM Bid 1d 3h $1 1 15 0 $1,233 $0
MAPPINGTHEJOURNEY.COM Bid 2d 1h $1 1 9 0 $1,229 $0
WORDYSHIRT.COM Bid 5d 4h $1 1 19 0 $1,228 $0
BILLYGORDON.COM Bid 3h 54m $1 1 7 0 $1,227 $0
LAGUNASAILING.COM Bid 3d 1h $1 1 26 0 $1,226 $0
MOJINK.COM Bid 1d 1h $1 1 1 0 $1,226 $0
SILVERVALLEYBREWING.COM Bid 3h 1m $80 4 12 0 $1,226 $0
THEOUTPOSTLIFE.COM Bid 2h 18m $1 1 13 0 $1,224 $0
HBCULEGACYPROJECT.COM Bid 2d 4h $1 1 6 0 $1,224 $0
DRPATRICKOCONNOR.COM Bid 7d 4h $1 1 20 0 $1,223 $0
DALLASTXPAYDAYLOANS.COM Bid 2d 3h $1 1 14 0 $1,223 $0
ANGELOTHEEXPLORER.COM Bid 3h 50m $1 1 12 0 $1,221 $0
SAMPLETRAXX.COM Bid 2h 39m $327 9 12 0 $1,221 $0
FANAWORLDTRAVEL.COM Bid 7d 1h $1 1 2 0 $1,220 $0
CPF8.COM Bid 4d 2h $1 1 2 0 $1,220 $0
NASHVILLEUSEDMUSIC.COM Bid 9d 3h $1 1 29 0 $1,220 $0
DENVERBOUTIQUEHOTEL.COM Bid 4d 3h $1 1 8 0 $1,218 $0
AUTOOUTLETUSA.COM Bid 1d 1h $1 1 21 0 $1,218 $0
OREGONHEALTHMART.COM Bid 5d 1h $1 1 9 0 $1,218 $0
YPICONSULTANTS.COM Bid 1h 58m $1 1 17 0 $1,218 $0
THIS916.COM Bid 1d 2h $1 1 5 0 $1,217 $0
LEARNINGABOUTLOVE.COM Bid 5h 2m $1 1 6 0 $1,216 $0
SNOOPERSFURNITURE.COM Bid 8d 2h $1 1 22 0 $1,216 $0
FASSIONISTA.COM Bid 4d 0h $1 1 19 0 $1,215 $0
PEMMONI.COM Bid 4h 13m $1 1 16 0 $1,214 $0

Frequently asked questions

.com is widely recognized and trusted by users, so many investors and businesses prefer it.

No. A strong niche extension can sometimes fit better, but .com often has broader resale appeal.

Start with length, price and valuation, then manually inspect the name quality and history.