Last build date: Sun, 8 Jun 2025 14:05:33 GMT
Domain | Favorite | AI | SEO | Length | List | AuctionEnds | Price | Bids | Age | Traffic | Value |
---|---|---|---|---|---|---|---|---|---|
HOOK.COM | | 4 | Offer | 28d 03h 04m | $20 | 560 | 0 | 0 | $0 |
CRYPTOLINE.COM | | 10 | Offer | 03d 03h 38m | $20 | 377 | 0 | 0 | $0 |
IPAW.ORG | | 4 | Bid | 01d 07h 23m | $26,000 | 320 | 23 | 0 | $1,675 |
ALLABOARD.COM | | 9 | Offer | 52d 03h 05m | $50,000 | 294 | 0 | 0 | $0 |
A.AI | | 1 | Offer | 45d 03h 09m | $100 | 272 | 0 | 0 | $0 |
CAN.NET | | 3 | Offer | 27d 03h 18m | $20 | 261 | 0 | 0 | $0 |
LEARNAI.COM | | 7 | Offer | 46d 03h 04m | $99 | 188 | 0 | 0 | $0 |
BRO.COM | | 3 | Offer | 31d 03h 04m | $20 | 188 | 0 | 0 | $0 |
JOANNA.COM | | 6 | Offer | 52d 03h 04m | $50,000 | 171 | 0 | 0 | $0 |
UYQ.COM | | 3 | Offer | 49d 03h 04m | $20 | 170 | 0 | 0 | $0 |
JAYA.COM | | 4 | Offer | 06d 03h 04m | $20 | 165 | 0 | 0 | $0 |
HCH.COM | | 3 | Offer | 08d 03h 07m | $20 | 142 | 0 | 0 | $0 |
BIKELIFE.COM | | 8 | Offer | 43d 03h 12m | $20 | 139 | 0 | 0 | $0 |
GENIE.AI | | 5 | Offer | 44d 03h 15m | $100 | 136 | 0 | 0 | $0 |
MIRE.COM | | 4 | Offer | 49d 03h 04m | $10,000 | 135 | 0 | 0 | $0 |
APPS.IO | | 4 | Offer | 18d 03h 04m | $20 | 133 | 0 | 0 | $0 |
25A.COM | | 3 | Offer | 29d 04h 01m | $20 | 131 | 0 | 0 | $0 |
KUUM.COM | | 4 | Offer | 09d 03h 27m | $20 | 130 | 0 | 0 | $0 |
NPP.COM | | 3 | Offer | 36d 03h 06m | $20 | 130 | 0 | 0 | $0 |
KNEE.COM | | 4 | Offer | 08d 03h 08m | $20 | 127 | 0 | 0 | $0 |
MAHANEWS.COM | | 8 | Offer | 63d 04h 01m | $20 | 124 | 0 | 0 | $0 |
FISHOP.COM | | 6 | Offer | 63d 03h 59m | $20 | 119 | 0 | 0 | $0 |
HOUSELISTINGS.COM | | 13 | Offer | 09d 03h 48m | $20 | 116 | 0 | 0 | $0 |
ISK.COM | | 3 | Offer | 08d 03h 08m | $20 | 116 | 0 | 0 | $0 |
IAM.AI | | 3 | Offer | 40d 03h 20m | $100 | 114 | 0 | 0 | $0 |
LOVE.AI | | 4 | Offer | 42d 03h 08m | $100,000 | 110 | 0 | 0 | $0 |
NRV.COM | | 3 | Offer | 08d 03h 09m | $20 | 107 | 0 | 0 | $0 |
JONATHANPOLLARD.ORG | | 15 | Bid | 03d 06h 17m | $7,650 | 107 | 23 | 678 | $462 |
NEWS15.COM | | 6 | Offer | 46d 03h 48m | $20 | 103 | 0 | 0 | $0 |
VARZESH3.COM | | 8 | Offer | 57d 03h 04m | $20 | 103 | 0 | 0 | $0 |
SOULMATES.COM | | 9 | Offer | 28d 03h 04m | $20 | 103 | 0 | 0 | $0 |
ONLINE.BIZ | | 6 | Offer | 62d 03h 22m | $20 | 102 | 0 | 0 | $0 |
SOCIALITE.COM | | 9 | Offer | 13d 03h 40m | $20 | 99 | 0 | 0 | $0 |
ODONTOLOGIA.COM | | 11 | Offer | 36d 03h 58m | $150 | 98 | 0 | 0 | $0 |
GILLESPIE.COM | | 9 | Offer | 52d 03h 05m | $50,000 | 98 | 0 | 0 | $0 |
EDU.AI | | 3 | Offer | 40d 03h 27m | $100 | 98 | 0 | 0 | $0 |
DIGITAL.AI | | 7 | Offer | 44d 03h 14m | $100 | 98 | 0 | 0 | $0 |
YBE.COM | | 3 | Offer | 08d 03h 11m | $20 | 97 | 0 | 0 | $0 |
T365.COM | | 4 | Bid | 02d 04h 51m | $20,250 | 97 | 23 | 0 | $13,976 |
MYHISTORY.COM | | 9 | Offer | 61d 03h 05m | $20 | 96 | 0 | 0 | $0 |
YCM.COM | | 3 | Offer | 36d 03h 05m | $20 | 96 | 0 | 0 | $0 |
TRUTHAI.COM | | 7 | Offer | 79d 03h 55m | $20 | 91 | 0 | 0 | $0 |
ANJ.COM | | 3 | Offer | 08d 03h 06m | $20 | 91 | 0 | 0 | $0 |
95.COM | | 2 | Offer | 81d 03h 04m | $500,000 | 91 | 0 | 0 | $0 |
NMV.COM | | 3 | Offer | 78d 04h 03m | $50,000 | 88 | 0 | 0 | $0 |
ANEY.COM | | 4 | Offer | 09d 03h 56m | $20 | 87 | 0 | 0 | $0 |
THEFRIEDMANGROUP.COM | | 16 | Offer | 85d 03h 09m | $20 | 86 | 0 | 0 | $0 |
RUSTICROOTS.COM | | 11 | Offer | 32d 03h 06m | $20 | 86 | 0 | 0 | $0 |
IPSNEWS.NET | | 7 | Offer | 69d 03h 04m | $20 | 86 | 0 | 0 | $0 |
FUNDLY.COM | | 6 | Offer | 76d 03h 04m | $20 | 84 | 0 | 0 | $0 |
SATTAKINGRECORDS.COM | | 16 | Offer | 54d 03h 04m | $20 | 83 | 0 | 0 | $0 |
BOOKMYROOMS.COM | | 11 | Offer | 14d 03h 04m | $20 | 82 | 0 | 0 | $0 |
YIO.COM | | 3 | Offer | 24d 03h 08m | $20 | 82 | 0 | 0 | $0 |
MOMENTUM.AI | | 8 | Offer | 44d 03h 07m | $100 | 82 | 0 | 0 | $0 |
CRYPTOSIGNAL.COM | | 12 | Offer | 08d 03h 53m | $250 | 81 | 0 | 0 | $0 |
ABODO.COM | | 5 | Offer | 15d 03h 04m | $20 | 81 | 0 | 0 | $0 |
CARTLY.COM | | 6 | Offer | 02d 03h 04m | $20 | 81 | 0 | 0 | $0 |
CARATS.COM | | 6 | Offer | 60d 03h 04m | $500 | 80 | 0 | 0 | $0 |
DAAR.COM | | 4 | Bid | 00d 07h 50m | $5,400 | 80 | 28 | 39 | $15,751 |
KAABA.COM | | 5 | Offer | 37d 03h 11m | $50,000 | 79 | 0 | 0 | $0 |
MMM.COM | | 3 | Offer | 89d 03h 04m | $20 | 79 | 0 | 0 | $0 |
GYGY.COM | | 4 | Offer | 37d 03h 10m | $25,000 | 78 | 0 | 0 | $0 |
DKN.COM | | 3 | Offer | 08d 03h 05m | $20 | 77 | 0 | 0 | $0 |
HOWTOSAVE.COM | | 9 | Offer | 47d 03h 59m | $20 | 75 | 0 | 0 | $0 |
VIVIEN.COM | | 6 | Offer | 68d 03h 04m | $20 | 75 | 0 | 0 | $0 |
CENTENNIALICEARENA.COM | | 18 | Bid | -1d 06h 55m | $1,550 | 75 | 10 | 467 | $1,435 |
SOFTHOUSE.COM | | 9 | Offer | 49d 03h 04m | $20 | 74 | 0 | 0 | $0 |
EURO2020.COM | | 8 | Offer | 85d 03h 04m | $20 | 73 | 0 | 0 | $0 |
BLUEEAGLE.COM | | 9 | Offer | 61d 03h 05m | $20 | 73 | 0 | 0 | $0 |
FQM.COM | | 3 | Offer | 50d 03h 05m | $20 | 73 | 0 | 0 | $0 |
GROCEREASE.COM | | 10 | Offer | 44d 03h 06m | $99 | 73 | 0 | 0 | $0 |
TER.COM | | 3 | Offer | 09d 03h 07m | $100,000 | 72 | 0 | 0 | $0 |
PEACHLY.COM | | 7 | Offer | 62d 03h 04m | $20 | 72 | 0 | 0 | $0 |
ENGLISHCOACH.COM | | 12 | Offer | 37d 03h 07m | $25,000 | 72 | 0 | 0 | $0 |
EQU.COM | | 3 | Offer | 08d 03h 08m | $20 | 72 | 0 | 0 | $0 |
MHY.COM | | 3 | Offer | 08d 03h 14m | $50 | 72 | 0 | 0 | $0 |
HEALTHLIFE.COM | | 10 | Offer | 35d 03h 04m | $20 | 72 | 0 | 0 | $0 |
GROW.AI | | 4 | Offer | 42d 03h 06m | $100,000 | 72 | 0 | 0 | $0 |
LINEGROUP.COM | | 9 | Bid | -1d 04h 58m | $2,073 | 72 | 23 | 0 | $9,930 |
X77.COM | | 3 | Bid | 00d 05h 27m | $5,600 | 72 | 17 | 0 | $9,300 |
JNU.COM | | 3 | Offer | 08d 03h 09m | $20 | 71 | 0 | 0 | $0 |
BZS.COM | | 3 | Offer | 36d 03h 05m | $20 | 71 | 0 | 0 | $0 |
PARTYTENTS.COM | | 10 | Bid | 02d 08h 07m | $5,778 | 70 | 28 | 4 | $11,578 |
BITCOINMASTER.COM | | 13 | Offer | 07d 03h 04m | $20 | 69 | 0 | 0 | $0 |
VIPI.COM | | 4 | Bid | 07d 04h 10m | $16,000 | 69 | 29 | 0 | $14,992 |
TCK.COM | | 3 | Offer | 36d 03h 05m | $20 | 68 | 0 | 0 | $0 |
API.AI | | 3 | Offer | 40d 03h 06m | $100 | 68 | 0 | 0 | $0 |
CRM.AI | | 3 | Offer | 40d 03h 27m | $100 | 68 | 0 | 0 | $0 |
U.AI | | 1 | Offer | 42d 03h 04m | $100,000 | 68 | 0 | 0 | $0 |
HOMES.AI | | 5 | Offer | 44d 03h 04m | $100 | 68 | 0 | 0 | $0 |
JEWELERS.COM | | 8 | Offer | 28d 03h 04m | $20 | 67 | 0 | 0 | $0 |
MFZ.COM | | 3 | Offer | 08d 03h 11m | $20 | 67 | 0 | 0 | $0 |
CAAI.COM | | 4 | Offer | 02d 03h 11m | $10,000 | 66 | 0 | 0 | $0 |
PLANTAI.COM | | 7 | Offer | 07d 03h 31m | $20 | 66 | 0 | 0 | $0 |
BITCOINGROUP.COM | | 12 | Offer | 07d 03h 04m | $20 | 66 | 0 | 0 | $0 |
DZC.NET | | 3 | Offer | 72d 03h 15m | $250 | 65 | 0 | 0 | $0 |
WEBSITEDESIGNSERVICES.COM | | 21 | Offer | 56d 03h 54m | $20 | 65 | 0 | 0 | $0 |
OGB.COM | | 3 | Offer | 08d 03h 11m | $20 | 65 | 0 | 0 | $0 |
MYSTARTUP.COM | | 9 | Offer | 17d 03h 04m | $20 | 65 | 0 | 0 | $0 |
JVL.COM | | 3 | Offer | 08d 03h 08m | $20 | 64 | 0 | 0 | $0 |
FUTURE.AI | | 6 | Offer | 42d 03h 20m | $100,000 | 64 | 0 | 0 | $0 |
BASICAI.COM | | 7 | Offer | 38d 03h 51m | $20 | 63 | 0 | 0 | $0 |
CEO.AI | | 3 | Offer | 40d 03h 16m | $100 | 63 | 0 | 0 | $0 |
TRUCAPITAL.COM | | 10 | Bid | -1d 07h 45m | $1,225 | 63 | 16 | 37 | $5,950 |
BTRADE.COM | | 6 | Offer | 16d 03h 04m | $20 | 62 | 0 | 0 | $0 |
DSA.COM | | 3 | Offer | 82d 03h 04m | $250,000 | 62 | 0 | 0 | $0 |
OEV.COM | | 3 | Offer | 08d 03h 10m | $20 | 62 | 0 | 0 | $0 |
QUV.COM | | 3 | Offer | 08d 03h 05m | $20 | 62 | 0 | 0 | $0 |
LYP.COM | | 3 | Offer | 36d 03h 06m | $20 | 62 | 0 | 0 | $0 |
RENT.AI | | 4 | Offer | 44d 03h 04m | $100 | 62 | 0 | 0 | $0 |
FXXS.COM | | 4 | Offer | 32d 03h 04m | $250 | 61 | 0 | 0 | $0 |
BOOKING.ORG | | 7 | Offer | 78d 03h 04m | $20 | 61 | 0 | 0 | $0 |
SOBRIETY.COM | | 8 | Offer | 00d 03h 04m | $50,000 | 61 | 0 | 0 | $0 |
LIBRAS.COM | | 6 | Offer | 00d 03h 04m | $10,000 | 60 | 0 | 0 | $0 |
XIN.NET | | 3 | Offer | 49d 03h 04m | $38,888 | 60 | 0 | 0 | $0 |
ANHAR.COM | | 5 | Offer | 37d 03h 04m | $25,000 | 60 | 0 | 0 | $0 |
TYB.COM | | 3 | Offer | 36d 03h 05m | $20 | 60 | 0 | 0 | $0 |
LRF.COM | | 3 | Offer | 36d 03h 06m | $20 | 60 | 0 | 0 | $0 |
CLARA.AI | | 5 | Offer | 44d 03h 07m | $100 | 60 | 0 | 0 | $0 |
LAFM.COM | | 4 | Bid | -1d 03h 09m | $2,275 | 60 | 29 | 41 | $8,956 |
FACTORYOUTLETSTORE.COM | | 18 | Bid | -1d 05h 17m | $5,300 | 60 | 23 | 993 | $6,776 |
ARE.CO | | 3 | Offer | 28d 03h 11m | $20 | 59 | 0 | 0 | $0 |
LUNA.AI | | 4 | Offer | 42d 03h 20m | $100,000 | 59 | 0 | 0 | $0 |
WDA.COM | | 3 | Bid | 05d 07h 23m | $28,500 | 59 | 30 | 122 | $25,000 |
CCZM.COM | | 4 | Offer | 43d 03h 15m | $250 | 58 | 0 | 0 | $0 |
RTM-INC.COM | | 7 | Offer | 68d 03h 28m | $20 | 57 | 0 | 0 | $0 |
NEVERGIVEUP.ORG | | 11 | Offer | 55d 03h 04m | $20 | 57 | 0 | 0 | $0 |
FFFFFF.COM | | 6 | Offer | 75d 03h 04m | $20 | 57 | 0 | 0 | $0 |
CRUE.COM | | 4 | Offer | 32d 03h 08m | $2,000 | 57 | 0 | 0 | $0 |
HTY.COM | | 3 | Offer | 08d 03h 12m | $20 | 57 | 0 | 0 | $0 |
ZYON.COM | | 4 | Offer | 17d 03h 05m | $20 | 57 | 0 | 0 | $0 |
REMOTE.AI | | 6 | Offer | 52d 03h 04m | $20 | 57 | 0 | 0 | $0 |
NT.COM | | 2 | Offer | 34d 03h 04m | $20 | 57 | 0 | 0 | $0 |
YACHTCHARTERS.COM | | 13 | Offer | 23d 03h 08m | $3,000 | 56 | 0 | 0 | $0 |
FXB.COM | | 3 | Offer | 36d 03h 05m | $20 | 56 | 0 | 0 | $0 |
ARTDAILY.COM | | 8 | Offer | 69d 03h 05m | $20 | 56 | 0 | 0 | $0 |
MODERNSCIENCE.COM | | 13 | Bid | 00d 06h 27m | $910 | 56 | 26 | 0 | $7,650 |
BITCOIIN.COM | | 8 | Offer | 54d 03h 23m | $20 | 55 | 0 | 0 | $0 |
RYCH.COM | | 4 | Offer | 37d 03h 07m | $25,000 | 55 | 0 | 0 | $0 |
019019.COM | | 6 | Bid | -1d 05h 26m | $300 | 55 | 12 | 2 | $465 |
MFBQ.COM | | 4 | Offer | 45d 03h 07m | $250 | 54 | 0 | 0 | $0 |
THESUFI.COM | | 7 | Offer | 85d 03h 08m | $20 | 54 | 0 | 0 | $0 |
METASINGLES.COM | | 11 | Offer | 80d 03h 41m | $500 | 54 | 0 | 0 | $0 |
ZUES.COM | | 4 | Offer | 37d 03h 11m | $50,000 | 54 | 0 | 0 | $0 |
OUTLAWS.COM | | 7 | Offer | 24d 03h 04m | $10,000 | 54 | 0 | 0 | $0 |
BLOGIGO.DE | | 7 | Offer | 06d 03h 04m | $20 | 54 | 0 | 0 | $0 |
GYE.COM | | 3 | Offer | 08d 03h 09m | $20 | 54 | 0 | 0 | $0 |
TIMEAPP.COM | | 7 | Bid | 04d 04h 01m | $1,025 | 54 | 21 | 0 | $14,250 |
OYO.CO.UK | | 6 | Offer | 83d 04h 00m | $20 | 53 | 0 | 0 | $0 |
NEXTEV.COM | | 6 | Offer | 65d 03h 04m | $20 | 53 | 0 | 0 | $0 |
FLAGSHIP.COM | | 8 | Offer | 82d 03h 04m | $750,000 | 53 | 0 | 0 | $0 |
BITCOIN.APP | | 7 | Offer | 74d 03h 18m | $20 | 53 | 0 | 0 | $0 |
XFB.COM | | 3 | Offer | 36d 03h 05m | $20 | 53 | 0 | 0 | $0 |
EMPLOYEE.AI | | 8 | Offer | 44d 03h 07m | $100 | 53 | 0 | 0 | $0 |
ELECTRON.COM | | 8 | Offer | 31d 03h 04m | $20 | 53 | 0 | 0 | $0 |
GCOMPANY.COM | | 8 | Bid | 00d 03h 58m | $1,300 | 53 | 24 | 37 | $9,468 |
HDATA.COM | | 5 | Offer | 37d 03h 13m | $250 | 52 | 0 | 0 | $0 |
ZGGALLERY.COM | | 9 | Offer | 55d 03h 04m | $20 | 52 | 0 | 0 | $0 |
FINTEX.COM | | 6 | Offer | 31d 03h 12m | $999 | 52 | 0 | 0 | $0 |
HOPEFUL.COM | | 7 | Offer | 13d 03h 37m | $20 | 52 | 0 | 0 | $0 |
DACA.COM | | 4 | Offer | 17d 03h 07m | $20 | 52 | 0 | 0 | $0 |
CXB.COM | | 3 | Offer | 36d 03h 06m | $20 | 52 | 0 | 0 | $0 |
WAKELET.COM | | 7 | Offer | 69d 03h 04m | $20 | 52 | 0 | 0 | $0 |
BANCO.COM | | 5 | Offer | 09d 03h 04m | $20 | 52 | 0 | 0 | $0 |
CWFJ.COM | | 4 | Offer | 49d 03h 34m | $250 | 51 | 0 | 0 | $0 |
HANGOUT.COM | | 7 | Offer | 31d 03h 08m | $100,000 | 51 | 0 | 0 | $0 |
PCY.COM | | 3 | Offer | 08d 03h 04m | $20 | 51 | 0 | 0 | $0 |
AMI.AI | | 3 | Offer | 40d 03h 04m | $100 | 51 | 0 | 0 | $0 |
ROBO.AI | | 4 | Offer | 40d 03h 05m | $100 | 51 | 0 | 0 | $0 |
TRUSTSCORE.COM | | 10 | Offer | 76d 03h 04m | $250,000 | 50 | 0 | 0 | $0 |
CRYPTODAILY.COM | | 11 | Offer | 51d 03h 04m | $77,900 | 50 | 0 | 0 | $0 |
RYA.COM | | 3 | Offer | 31d 03h 09m | $999 | 50 | 0 | 0 | $0 |
DRQ.COM | | 3 | Offer | 36d 03h 05m | $20 | 50 | 0 | 0 | $0 |
SXF.COM | | 3 | Offer | 36d 03h 04m | $20 | 50 | 0 | 0 | $0 |
CNRF.COM | | 4 | Offer | 37d 03h 15m | $250 | 49 | 0 | 0 | $0 |
FINDYOURFIT.COM | | 11 | Offer | 58d 03h 40m | $5,000 | 49 | 0 | 0 | $0 |
DIGIDOM.COM | | 7 | Offer | 25d 03h 08m | $20 | 49 | 0 | 0 | $0 |
EDUVERSITY.COM | | 10 | Offer | 25d 03h 08m | $250 | 49 | 0 | 0 | $0 |
MEISSA.COM | | 6 | Offer | 37d 03h 04m | $25,000 | 49 | 0 | 0 | $0 |
HEALTHSCORE.COM | | 11 | Offer | 00d 03h 46m | $500,000 | 49 | 0 | 0 | $0 |
DOMAIN.XYZ | | 6 | Offer | 71d 03h 04m | $20 | 49 | 0 | 0 | $0 |
COSMETIC.COM | | 8 | Offer | 69d 03h 04m | $20 | 49 | 0 | 0 | $0 |
FLO.AI | | 3 | Offer | 40d 03h 21m | $100 | 49 | 0 | 0 | $0 |
AISPACE.COM | | 7 | Offer | 69d 03h 05m | $100 | 49 | 0 | 0 | $0 |
SRXQ.COM | | 4 | Offer | 51d 03h 09m | $250 | 48 | 0 | 0 | $0 |
TRUECASHOFFER.COM | | 13 | Offer | 75d 03h 51m | $20 | 48 | 0 | 0 | $0 |
IA.ORG | | 2 | Offer | 31d 03h 05m | $999 | 48 | 0 | 0 | $0 |
THEARTOFSIMPLE.NET | | 14 | Offer | 03d 03h 04m | $20 | 47 | 0 | 0 | $0 |
CONSTANCE.COM | | 9 | Offer | 27d 03h 38m | $50,000 | 47 | 0 | 0 | $0 |
COZA.COM | | 4 | Offer | 31d 03h 05m | $99 | 47 | 0 | 0 | $0 |
IUR.COM | | 3 | Offer | 08d 03h 10m | $20 | 47 | 0 | 0 | $0 |
IUB.COM | | 3 | Offer | 08d 03h 12m | $20 | 47 | 0 | 0 | $0 |
5PPP.COM | | 4 | Bid | 00d 05h 06m | $275 | 47 | 16 | 0 | $1,660 |
YUYY.COM | | 4 | Bid | -1d 07h 06m | $459 | 47 | 21 | 4 | $4,529 |
KLRQ.COM | | 4 | Offer | 02d 03h 23m | $250 | 46 | 0 | 0 | $0 |
ZLH.COM | | 3 | Offer | 83d 03h 54m | $50,000 | 46 | 0 | 0 | $0 |
PETINDIA.COM | | 8 | Offer | 37d 03h 06m | $25,000 | 46 | 0 | 0 | $0 |
NPE.COM | | 3 | Offer | 31d 03h 09m | $999 | 46 | 0 | 0 | $0 |
WASHIFY.COM | | 7 | Offer | 89d 03h 04m | $20 | 46 | 0 | 0 | $0 |
DATE.AI | | 4 | Offer | 44d 03h 04m | $100 | 46 | 0 | 0 | $0 |
*All columns are updated every 24 hours except Auction Ends column is updated continually!
Using tihs web app is free.Our service contains list of expired domains, domain aviability checker , Alexa rank checker and Age Checker...
No need to register for using our services
Everyday list of more than 2500 expired domain names updated every 24 h
Gaining authority with a new website among millions of websites is tedious work. It demands a tremendous amount of time and diligence. It's a time-consuming process that does not guarantee return on effort.Research of the internet and websites ,indicates that more than 80 percent of all websites are very small or not getting all traffic from visitors. Also , only 9 percent of all websites get traffic from Google. There are paid services that sell you traffic , but it is costly and not always efficient. The new website means zero backlinks , and no appearance on search engines . So , what about expired domains? There are millions of domains expiring every day.There are factors for that.Not our concern.Most expired domains are not so valuable.But, many of them have already built some authority.They can be domains with quality backlinks , aged domains, or even domains that are already getting some traffic. There are tools on the internet that measure the authority of a domain or website.
What can i do with expired domains?
Well , there are several things you can do , depending on your goal. You can use your expired domains for your business.If you have in mind to start a niche or store , using a domain with authority or expired domain with your niche history , will shorten your road toward your goal. To create a BPN: PBN is a network of websites used to build links (and therefore pass authority) to a single website for the purpose of manipulating search engine rankings.. Redirect to your website: Expired domains with some history and authority is a good method for redirecting to your new website , because all parameters can be attached to your new domain. Flip the expired domain:Some expired domains can have huge value on a marketplace , they can be more attractive to some different facts , and factors more wanted. As a result, they can be flipped at a high price. There are websites that sell these domains to audiences that are searching for these types of domains, like Godaddy Marketplace , Sedo or Flippa.SEO stands for Search Engine Optimization , which is the process of optimization of websites for better rankings. To be able to appear on search engines, engines crawl your website so they have an understanding of what your website is about . Then SE determines whether and which place your website should appear on SERP based on domain authority and other parameters.If users search matches the topic of your website , your domain appears somewhere on the list of search engines.
Domain Length: Domain Length: importance of the domain length relies on the fact that shorter domains are more memorable,
hence would be more attractive to users to click to url domains, it is important on user expertise.
A domain name with long domains are hard to remember. Most popular domains are between 6-14 characters.
Example, the domain name "shop.com" (4 letters) is more likely to be remembered from another longer domain like:bestshopingcenter.com (17 letters)
Domain name extension:No doubt that, .com extension is most used and valuable domain extension.
They are also more popular. After .com , .net and .org are also in common use .
But, for some reason , you may want to consider different extension , like an example .ai or .tech if yor business is related to games ,
coding or technology and others.
Domain age:Age of the domains is very crucial to SEO as search engines consider the age of the domain important for ranking.
Older domains have a much higher authority.
Godaddy Valuation: There are few websites that calculate value on domain name base on some criteria like traffic,
authority, and so on, like Estibot or Godaddy Valuation. We display value of a domain or website with data taken from Godaddy Valuation Tool.
Backlinks: The most significant metric for Domain in SEO, with no doubt is the number of quality backlinks.
They are like a vote for confidence given to domain from other authority websites.
If domain or website has many good backlinks then search engines can infer that content is worth linking, and also worth
appearing in the surface on SERP. We have a direct link to some backlink checkers like Majestic, so it can be checked the TF and CF metricsit
We are also working for adding new metrics and updates to our list of expired domains .
Traffic:Some Expired Domains Names have traffic even they appear to be expired. But , the exact data for
traffic is hard to find. We display data taken from Godaddy.
How to find the best expired domain with this website? Best expired domain is a domain name that matches your goal: business or other intention, simultaneously with your budget. Usually, it can be a domain with keywords or brandable domain. One thing you can do is search your domain by typing your main keyword, so it displays only these domains. As it is seen on the table list, you can sort domains by different metrics. Afterwards, you need to analyze the SEO of that domain. By doing that, you can determine the authority of that domain name. If you are still unconvinced, I prefer you to do some research for SEO websites. In auction can participate only members of Godaddy. Therefore, you need to login, or register to godaddy.com website. Let say that you decided which domain to buy. What's next? The expired domains from Godaddy Auctions are listed in various types like:Bids, Offer , BuyNow or Offer with BuyNow. If your domain list type is bid; you need to be the highest bidder in order to get the domain name. Domains with traffic data given , are likely to go on auction with bid.(Type of list is shown on table.) Closeouts domains are cheap domain with some value that are available to buy with fix price, shown in table as BuyNow list type. When you search your domain, try all sections like: With Traffic, Closeouts, Most Active or Featured Expired. Some expired domains are more popular and requested, then others, simultaneously they are most Bidded and most wanted. As a result, they are sold more expensive and the price can get up to 50 000$. You can find these domains in the Most Active section. If you need some recommendation, then, featured expired section , lists all best and specific expired domains, in various auctions and prices. Good Luck!
We can not garantee that data provided in our table is %100 correct. But, we can ensure that all information displayed in our table is taken from trusted sources like: Godaddy , Majestic or Alexa.
You should check history of domain!
Many domains with age provides excellent oppurtunities for developers.But, is best to check for
their history. Best tool to check domain history is The WayBack Machine.There you can find
some information for website or domain like, for what once used the domain.Some belonged to old
web companies , or great development teams , wich can be a good sign for domains with authority.
Some domains may have a bad reputation in the past ,so it may affect present authority.
Check if domain is probaly banned from Google.
Google has its own policy and terms of service when indexing , ranking and crawling websites.
If some websites/domains violates google's policy , then there is a big chances that website to
be banned from Google.There are some website tools that check if domain/website is banned , but
be careful when you check because they can give you a wrong answer.
Is hard to check if domain is realy banned from Google, but there is a least chance for domain to
be banned with no reason.
Beware of Scammers!
There are scammers evrywhere!Scammers intend to use expired domains for their scaming schemes.
Often, they reactivate old wellknown websites to scam their old customers and steal their
presonal data.There are blogs and websites that alert audience if there is such a thing.